Cómo medirte
Para elegir la talla correcta para ti, mide tu cuerpo así:
1. Busto
Mide alrededor de la parte más ancha.
2. Cintura
Mide alrededor de la línea natural de la cintura.
3. Caderas
Mide 20 centímetros por debajo de la línea natural de la cintura
ACLER
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 81.2 | 64.5 | 91.5 |
S | 84 | 67 | 94 |
M | 89 | 72 | 99 |
L | 94 | 77 | 104 |
XL | 99 | 82 | 109 |
ADOLFO DOMINGUEZ
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 86 | 66 | 94 |
S | 90 | 70 | 98 |
M | 94 | 74 | 102 |
L | 98 | 78 | 106 |
XL | 102 | 82 | 110 |
ALEMAIS
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 85 | 65 | 91 |
S | 90 | 70 | 96 |
M | 95 | 75 | 101 |
L | 100 | 80 | 106 |
XL | 105 | 85 | 111 |
ALEXIS
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 80 | 65 | 90 |
S | 82 | 69 | 94 |
M | 90 | 72 | 98 |
L | 94 | 76 | 102 |
XL | 98 | 80 | 105 |
ALICE + OLIVIA
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 78 | 64 | 76 |
XS | 81 | 66 | 79 |
S | 83 | 69 | 81 |
M | 86 | 71 | 84 |
L | 88 | 74 | 86 |
XL | 91 | 76 | 89 |
XXL | 96 | 80 | 96 |
amur
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 82 | 62 | 88 |
XS | 84 | 64 | 90 |
S | 88 | 66 | 94 |
M | 92 | 70 | 98 |
L | 96 | 74 | 102 |
XL | 100 | 78 | 106 |
ANDRES OTALORA
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 82 | 62 | 88 |
XS | 84 | 64 | 90 |
S | 88 | 66 | 94 |
M | 92 | 70 | 98 |
L | 96 | 74 | 102 |
XL | 100 | 78 | 106 |
ANNA OCTOBER
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 82-84 | 64-66 | 90-92 |
S | 86-89 | 68-72 | 94-96 |
M | 90-93 | 74-76 | 98-100 |
L | 96-98 | 78-80 | 104-106 |
XL | 100-102 | 82-84 | 108-110 |
A/RAISE
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 84 - 87 | 60 - 63 | 89 - 92 |
S | 88 - 91 | 64 - 67 | 93 - 96 |
M | 92 - 96 | 68 - 72 | 97 - 101 |
L | 91 - 103 | 73 - 79 | 102 - 108 |
XL | 104 - 110 | 80 - 86 | 110 - 116 |
AZULU
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 84 - 86 | 60 - 65 | 91 - 93 |
XS | 88-90 | 67 - 69 | 95 - 97 |
S | 92 - 94 | 71 - 73 | 99 - 101 |
M | 96 - 98 | 75 - 77 | 103 - 105 |
L | 100 - 102 | 79 - 81 | 107 - 109 |
BRONX AND BANCO
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 85 | 66 | 91 |
S | 89 | 70 | 95 |
M | 93 | 74 | 99 |
L | 97 | 78 | 103 |
CORSICANA
PECHO | CINTURA | CADERA | |
---|---|---|---|
S / M | 84 - 92 | 68.4 - 76 | 89 - 95 |
L / XL | 94 - 98 | 80 - 84.4 | 100 - 104.4 |
CRIS SERRA
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 85 | 68 | 90 |
S | 89 | 72 | 94 |
M | 93 | 76 | 98 |
L | 97 | 80 | 102 |
C/MEO
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 79 | 61 | 89 |
XS | 81.5 | 63.5 | 91.5 |
S | 84 | 66 | 94 |
M | 89 | 71 | 99 |
L | 94 | 76 | 104 |
XL | 99 | 81 | 109 |
DANIELLA BATTLE
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 86 | 66 | 92 |
S | 90 | 70 | 96 |
M | 94 | 74 | 100 |
L | 98 | 78 | 104 |
DVF
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 77 - 80 | 58 - 61 | 84 - 86 |
XS | 77 - 80 | 64 - 66 | 90 - 92 |
S | 88 - 90 | 69 - 71 | 95 - 97 |
M | 93 - 96 | 73 - 76 | 100 - 102 |
L | 99 - 103 | 80 - 84 | 106 - 110 |
XL | 107 - 109 | 87 - 89 | 112 - 114 |
ELENA MOORE
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 82 - 85 | 62 - 65 | 90 - 93 |
S | 86 - 89 | 66 - 69 | 94 - 97 |
M | 90 - 95 | 70 - 75 | 98 - 103 |
L | 96 - 101 | 76 - 81 | 104 - 109 |
XL | 103 | 85 | 115 |
ELLIATT
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 77 | 58 | 86 |
XS | 82 | 63 | 91 |
S | 87 | 68 | 96 |
M | 92 | 73 | 101 |
L | 97 | 78 | 106 |
XL | 102 | 83 | 111 |
ENCINAR
PECHO | CINTURA | CADERA | |
---|---|---|---|
S | 90 | 68 | 92 |
M | 92 | 70 | 94 |
L | 94 | 72 | 96 |
ERDEM
PECHO | CINTURA | CADERA | |
---|---|---|---|
81 | 64 | 90 | |
S | 84 | 67 | 93 |
M | 88 | 71 | 97 |
L | 93 | 76 | 102 |
FINDERS KEEPERS
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 79 | 61 | 89 |
XS | 81.5 | 63.5 | 91.5 |
S | 84 | 66 | 94 |
M | 89 | 71 | 99 |
L | 94 | 76 | 104 |
INUÑEZ
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 78 | 60 | 86 |
XS | 82 | 64 | 90 |
S | 86 | 68 | 94 |
M | 90 | 72 | 98 |
L | 94 | 76 | 102 |
JACQUEMUS
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 64 | 62 | 82 |
XS | 66 | 64 | 84 |
S | 68 | 66 | 88 |
M | 72 | 70 | 92 |
L | 76 | 74 | 96 |
XL | 80 | 78 | 100 |
KEEPSAKE
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 79 | 61 | 89 |
XS | 81.5 | 63.5 | 91.5 |
S | 84 | 66 | 94 |
M | 89 | 71 | 99 |
L | 94 | 76 | 104 |
XL | 99 | 81 | 109 |
KITRI STUDIO
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 82 | 64 | 91 |
S | 84 | 66 | 93 |
M | 88 | 70 | 97 |
L | 92 | 74 | 101 |
XL | 97 | 80 | 106 |
LEO LIN
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 80 | 62 | 87 |
S | 85 | 67 | 92 |
M | 90 | 72 | 97 |
L | 95 | 77 | 102 |
XL | 101 | 83 | 108 |
MANURI
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 76 - 82 | 56 - 60 | 80 - 86 |
XS | 82 - 86 | 61 - 64 | 87 - 90 |
S | 87 - 90 | 65 - 70 | 91 - 96 |
M | 91 - 96 | 71 - 76 | 97 - 102 |
L | 97 - 100 | 77 - 82 | 103 - 108 |
MATELIER DESIGN
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 80 - 82 | 64 - 66 | 90 - 92 |
S | 84 - 86 | 68 - 70 | 94 - 96 |
M | 88 - 90 | 72 - 74 | 98 - 100 |
L | 92 - 94 | 78 - 80 | 102 - 104 |
MATERIEL
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 98 | 62 | 91 |
S | 102 | 66 | 95 |
M | 106 | 70 | 99 |
L | 110 | 74 | 103 |
RACIL
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 84 | 44 | 86 |
S | 84 | 44 | 90 |
M | 90 | 44 | 94 |
L | 94 | 45 | 98 |
XL | 98 | 46 | 104 |
RACHEL GILBERT
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 80 | 61 | 90 |
S | 85 | 66 | 95 |
M | 90 | 71 | 100 |
L | 95 | 76 | 105 |
XL | 100 | 81 | 110 |
REBECCA VALLANCE
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 81 | 63 | 90 |
XS | 83.5 | 65.5 | 92.5 |
S | 86 | 68 | 95 |
M | 91 | 73 | 100 |
L | 96 | 78 | 105 |
XL | 101 | 83 | 110 |
RETROFETE
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 109 | 110 | 82.5 |
XS | 114 | 116 | 83.8 |
S | 119 | 121 | 85 |
M | 124 | 126 | 86.4 |
L | 130 | 131 | 87.6 |
XL | 135 | 136 | 89 |
REFORMATION
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 81 | 64 | 94 |
S | 86 | 69 | 99 |
M | 91 | 74 | 104 |
L | 97 | 79 | 109 |
XL | 103 | 85 | 116 |
ROTATE BIRGER CHRISTENSEN
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 80 | 58 | 86 |
XS | 84 | 62 | 90 |
S | 92 | 64 | 94 |
M | 98 | 68 | 98 |
L | 102 | 72 | 102 |
XL | 108 | 76 | 106 |
satela
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 84 | 62 | 90 |
S | 92 | 64 | 94 |
M | 98 | 68 | 98 |
L | 102 | 72 | 102 |
XL | 108 | 76 | 106 |
sau lee
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 83 | 64 | 91 |
S | 87 | 68 | 96 |
M | 91 | 72 | 99 |
L | 92 | 73.5 | 100 |
XL | 96 | 78 | 101 |
saylor
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 84 | 62 | 90 |
S | 92 | 64 | 94 |
M | 98 | 68 | 98 |
L | 102 | 72 | 102 |
SELF-PORTRAIT
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 72 | 64 | 104 |
XS | 78 | 68 | 108 |
S | 82 | 72 | 112 |
M | 86 | 74 | 116 |
L | 90 | 80 | 120 |
XL | 94 | 84 | 124 |
SHRIMPS
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 72 | 64 | 104 |
XS | 78 | 68 | 108 |
S | 82 | 72 | 112 |
M | 86 | 74 | 116 |
L | 90 | 80 | 120 |
XL | 94 | 84 | 124 |
SIGNIFICANT OTHER
PECHO | CINTURA | CADERA | |
---|---|---|---|
XS | 81.5 | 64.5 | 91.5 |
S | 84 | 67 | 94 |
M | 89 | 72 | 99 |
L | 94 | 77 | 104 |
XL | 99 | 82 | 109 |
UN PRADO ROSA
PECHO CHAQUETA | LARGO CHAQUETA | CINTURA PANTALÓN | LARGO PANTALÓN MIDI | LARGO PANTALÓN PALAZZO |
|
---|---|---|---|---|---|
XS | 96 | 63 | 68 | 87 | 112 |
S | 100 | 65 | 72 | 92 | 112 |
M | 104 | 67 | 76 | 92 | 112 |
L | 108 | 69 | 80 | 97 | 112 |
VICTORIA BECKHAM
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 77 - 80 | 58 - 61 | 86 - 89 |
XS | 80 - 83 | 61 - 64 | 89 - 92 |
S | 84 - 87 | 65 - 68 | 93 - 97 |
M | 88 - 91 | 69 - 72 | 98 - 101 |
L | 92 - 95 | 73 - 76 | 101 - 104 |
XL | 96 - 99 | 77 - 80 | 105 - 108 |
XXL | 100 - 103 | 81 - 84 | 109 - 112 |
ZIMMERMANN
PECHO | CINTURA | CADERA | |
---|---|---|---|
XXS | 79 | 62 | 86 |
XS | 84 | 65 | 91 |
S | 89 | 70 | 96 |
M | 94 | 75 | 101 |
L | 99 | 80 | 106 |
XL | 104 | 85 | 111 |